Johns Pass, FL
  Date	Day	Time (LST)	Height (FT)
  10/17	Fri	 01:54 AM	 1.53 L
  10/17	Fri	 07:24 AM	 1.95 H
  10/17	Fri	 02:46 PM	 0.64 L
  10/17	Fri	 09:36 PM	 1.88 H
  10/18	Sat	 03:08 AM	 1.31 L
  10/18	Sat	 08:50 AM	 1.96 H
  10/18	Sat	 03:34 PM	 0.7 L
  10/18	Sat	 10:01 PM	 1.96 H
  10/19	Sun	 04:01 AM	 1.06 L
  10/19	Sun	 09:55 AM	 1.98 H
  10/19	Sun	 04:13 PM	 0.79 L
  10/19	Sun	 10:22 PM	 2.04 H
  10/20	Mon	 04:43 AM	 0.82 L
  10/20	Mon	 10:48 AM	 2.0 H
  10/20	Mon	 04:46 PM	 0.9 L
  10/20	Mon	 10:40 PM	 2.13 H
  10/21	Tue	 05:20 AM	 0.6 L
  10/21	Tue	 11:33 AM	 1.99 H
  10/21	Tue	 05:14 PM	 1.01 L
  10/21	Tue	 10:57 PM	 2.23 H
  10/22	Wed	 05:55 AM	 0.4 L
  10/22	Wed	 12:14 PM	 1.96 H
  10/22	Wed	 05:39 PM	 1.12 L
  10/22	Wed	 11:16 PM	 2.33 H
  10/23	Thu	 06:29 AM	 0.24 L
  10/23	Thu	 12:53 PM	 1.91 H
  10/23	Thu	 06:02 PM	 1.21 L
  10/23	Thu	 11:39 PM	 2.44 H
Guy Perea Presidential Elector President of The United States
No comments:
Post a Comment