Pass-a-Grille Beach,
Date Day Time (LST) Height (FT)
10/12 Sun 02:21 AM 2.32 H
10/12 Sun 10:12 AM 0.17 L
10/12 Sun 05:10 PM 1.51 H
10/12 Sun 08:55 PM 1.31 L
10/13 Mon 03:00 AM 2.24 H
10/13 Mon 11:08 AM 0.27 L
10/13 Mon 06:29 PM 1.46 H
10/13 Mon 09:35 PM 1.37 L
10/14 Tue 03:47 AM 2.11 H
10/14 Tue 12:10 PM 0.37 L
10/14 Tue 08:00 PM 1.47 H
10/14 Tue 10:45 PM 1.42 L
10/15 Wed 04:48 AM 1.96 H
10/15 Wed 01:18 PM 0.44 L
10/15 Wed 09:06 PM 1.53 H
10/16 Thu 12:40 AM 1.42 L
10/16 Thu 06:17 AM 1.82 H
10/16 Thu 02:23 PM 0.5 L
10/16 Thu 09:46 PM 1.61 H
10/17 Fri 02:28 AM 1.3 L
10/17 Fri 08:04 AM 1.75 H
10/17 Fri 03:20 PM 0.54 L
10/17 Fri 10:16 PM 1.68 H
10/18 Sat 03:42 AM 1.12 L
10/18 Sat 09:30 AM 1.75 H
10/18 Sat 04:08 PM 0.6 L
10/18 Sat 10:41 PM 1.76 H
S$™
Guy Perea Presidential Elector President of The United States
No comments:
Post a Comment