Bermuda 
  32.36400,-64.67870 
  Most Recent Report
  10/17/2014 23:55 ADT 
Mobile Home Station ID Search Nearby Stations
Graphical Links	23:55
  2.0m Temperature	75.2° F
  2.0m Dew Point	75.2° F
  2.0m Wet bulb temperature	75.2° F
  2.0m Relative Humidity	100%
  10.0m Wind Speed	93.2 mph
  10.0m Wind Gust	112.8 mph
  10.0m Wind Direction	W
  Pressure	28.58 in
  Altimeter	28.59 in
  Weather conditions	Rain, Fog
  Visibility	0.99 miles
  Ceiling	1200 feet
Guy Perea Presidential Elector President of The United States
No comments:
Post a Comment