Ad Sense

Thursday, October 9, 2014

USNO TIDES

SAFETY HARBOR, OLD TAMPA BAY, FL
Change Date Range
View Image
Date Day Time (LST) Height (FT)
10/09 Thu 04:03 AM 2.83 H
10/09 Thu 11:07 AM -0.17 L
10/09 Thu 05:25 PM 2.23 H
10/09 Thu 10:50 PM 1.09 L
10/10 Fri 04:34 AM 2.92 H
10/10 Fri 11:51 AM -0.22 L
10/10 Fri 06:13 PM 2.07 H
10/10 Fri 11:18 PM 1.25 L
10/11 Sat 05:06 AM 2.93 H
10/11 Sat 12:35 PM -0.18 L
10/11 Sat 07:00 PM 1.9 H
10/11 Sat 11:43 PM 1.38 L
10/12 Sun 05:39 AM 2.88 H
10/12 Sun 01:20 PM -0.06 L
10/12 Sun 07:54 PM 1.76 H
10/13 Mon 12:05 AM 1.47 L
10/13 Mon 06:15 AM 2.76 H
10/13 Mon 02:11 PM 0.11 L
10/13 Mon 09:10 PM 1.66 H
10/14 Tue 12:26 AM 1.56 L
10/14 Tue 06:56 AM 2.59 H
10/14 Tue 03:12 PM 0.28 L
10/15 Wed 07:48 AM 2.39 H
10/15 Wed 04:19 PM 0.42 L
S$

Guy Perea Presidential Elector President of The United States

No comments:

Post a Comment