Ad Sense

Thursday, October 16, 2014

USNO(tm) Tides

Details
Shell Point, Peace River, Charlotte Harbor, FL
Date Day Time (LST) Height (FT)
10/16 Thu 12:32 AM 1.61 H
10/16 Thu 04:40 AM 1.49 L
10/16 Thu 09:43 AM 1.9 H
10/16 Thu 06:23 PM 0.52 L
10/17 Fri 01:12 AM 1.68 H
10/17 Fri 06:28 AM 1.36 L
10/17 Fri 11:30 AM 1.83 H
10/17 Fri 07:20 PM 0.57 L
10/18 Sat 01:42 AM 1.76 H
10/18 Sat 07:42 AM 1.17 L
10/18 Sat 12:56 PM 1.83 H
10/18 Sat 08:08 PM 0.63 L
10/19 Sun 02:07 AM 1.84 H
10/19 Sun 08:35 AM 0.95 L
10/19 Sun 02:01 PM 1.86 H
10/19 Sun 08:47 PM 0.7 L
10/20 Mon 02:28 AM 1.91 H
10/20 Mon 09:17 AM 0.73 L
10/20 Mon 02:54 PM 1.87 H
10/20 Mon 09:20 PM 0.8 L
10/21 Tue 02:46 AM 2.0 H
10/21 Tue 09:54 AM 0.54 L
10/21 Tue 03:39 PM 1.87 H
10/21 Tue 09:48 PM 0.9 L
10/22 Wed 03:03 AM 2.09 H
10/22 Wed 10:29 AM 0.36 L
10/22 Wed 04:20 PM 1.84 H
10/22 Wed 10:13 PM 1.0 L

Guy Perea Presidential Elector President of The United States

No comments:

Post a Comment