Ad Sense

Monday, October 13, 2014

USNO(tm) Tides

Details
EGMONT KEY, EGMONT CHANNEL, FL
Date Day Time (LST) Height (FT)
10/13 Mon 02:36 AM 2.09 H
10/13 Mon 10:06 AM 0.11 L
10/13 Mon 05:37 PM 1.23 H
10/13 Mon 08:22 PM 1.14 L
10/14 Tue 03:18 AM 1.93 H
10/14 Tue 11:12 AM 0.29 L
10/15 Wed 04:28 AM 1.77 H
10/15 Wed 12:31 PM 0.43 L
10/16 Thu 06:04 AM 1.64 H
10/16 Thu 01:47 PM 0.5 L
10/16 Thu 10:13 PM 1.34 H
10/17 Fri 01:54 AM 1.27 L
10/17 Fri 07:44 AM 1.59 H
10/17 Fri 02:44 PM 0.54 L
10/17 Fri 10:21 PM 1.41 H
10/18 Sat 03:02 AM 1.06 L
10/18 Sat 09:13 AM 1.61 H
10/18 Sat 03:28 PM 0.56 L
10/18 Sat 10:33 PM 1.51 H
10/19 Sun 03:45 AM 0.83 L
10/19 Sun 10:14 AM 1.65 H
10/19 Sun 04:03 PM 0.58 L
10/19 Sun 10:40 PM 1.62 H
S$™

Guy Perea Presidential Elector President of The United States

No comments:

Post a Comment