Ad Sense

Friday, October 3, 2014

Tides from USNO

Pass-a-Grille Beach,
Date Day Time (LST) Height (FT)
10/01 Wed 11:57 PM 1.42 L
10/03 Fri 01:52 AM 1.37 L
10/03 Fri 07:57 AM 2.09 H
10/03 Fri 03:45 PM 0.35 L
10/03 Fri 10:37 PM 1.64 H
10/04 Sat 03:23 AM 1.2 L
10/04 Sat 09:28 AM 2.11 H
10/04 Sat 04:39 PM 0.39 L
10/04 Sat 11:06 PM 1.73 H
10/05 Sun 04:31 AM 0.95 L
10/05 Sun 10:42 AM 2.14 H
10/05 Sun 05:24 PM 0.48 L
10/05 Sun 11:32 PM 1.85 H
10/06 Mon 05:27 AM 0.69 L
10/06 Mon 11:45 AM 2.13 H
10/06 Mon 06:02 PM 0.62 L
10/06 Mon 11:57 PM 1.97 H
10/07 Tue 06:18 AM 0.45 L
10/07 Tue 12:41 PM 2.08 H
10/07 Tue 06:35 PM 0.78 L
10/08 Wed 12:22 AM 2.1 H
10/08 Wed 07:05 AM 0.26 L
10/08 Wed 01:34 PM 1.99 H
10/08 Wed 07:05 PM 0.93 L
10/09 Thu 12:48 AM 2.22 H
10/09 Thu 07:50 AM 0.14 L
10/09 Thu 02:24 PM 1.86 H
10/09 Thu 07:32 PM 1.06 L

Guy Perea Presidential Elector President of The United States

No comments:

Post a Comment