Selected Cities
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 AM EST FRI FEB 06 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST
FORECAST FORECAST
THU...FEB 05 FRI....FEB 06 SAT....FEB 07
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
ABILENE TX 38 29 SUNNY 69/45 SUNNY 82/49
AKRON CANTON 15 01B MOCLDY 26/23 MOCLDY 38/35
ALBANY NY 25 10B MOCLDY 18/14 SNOW 26/19
ALBUQUERQUE 64 33 SUNNY 65/36 SUNNY 66/36
ALLENTOWN 28 03 MOCLDY 24/15 MOCLDY 37/25
AMARILLO 50 34 SUNNY 77/40 SUNNY 80/38
ANCHORAGE 28 19 WINDY 19/09 WINDY 09/06
ASHEVILLE 38 15 PTCLDY 47/27 SUNNY 59/32
ATLANTA 51 26 SUNNY 50/34 SUNNY 58/42
ATLANTIC CITY 36 12 PTCLDY 32/21 PTCLDY 41/28
AUSTIN 44 39 MOCLDY 60/41 PTCLDY 74/52
BALTIMORE 36 10 PTCLDY 35/26 PTCLDY 46/34
BATON ROUGE 57 30 SUNNY 58/38 SUNNY 67/50
BILLINGS 48 39 MOCLDY 59/44 WINDY 62/38
BIRMINGHAM 47 20 SUNNY 54/34 SUNNY 64/46
BISMARCK 35 20 MOCLDY 32/22 MOCLDY 46/26
BOISE 56 53 CLOUDY 61/52 RAIN 64/43
BOSTON 34 05 .09 MOCLDY 18/13 MOCLDY 27/22
BRIDGEPORT 35 07 .01 MOCLDY 21/16 FLRRYS 32/27
BROWNSVILLE 65 53 MOCLDY 64/52 PTCLDY 78/59
BUFFALO 14 05 .01 MOCLDY 21/19 SNOW 29/22
BURLINGTON VT 13 14B MOCLDY 17/10 FLRRYS 18/07
CARIBOU 20 13B VRYCLD 04/03B VRYCLD 08/16B
CASPER 49 41 WINDY 56/39 WINDY 55/33
CHARLESTON SC 60 28 .14 SUNNY 52/29 SUNNY 61/40
CHARLESTON WV 27 10 PTCLDY 40/27 PTCLDY 54/37
CHARLOTTE 52 18 PTCLDY 47/28 SUNNY 58/38
CHATTANOOGA 45 21 SUNNY 51/31 SUNNY 59/40
CHEYENNE 54 46 WINDY 63/39 WINDY 61/37
CHICAGO 15 08 MOCLDY 32/24 FOG 36/34
CINCINNATI 25 09 MOCLDY 37/28 PTCLDY 50/43
CLEVELAND 14 04 MOCLDY 27/24 DRZL 36/34
COLORADO SPGS 66 35 SUNNY 70/39 PTCLDY 68/37
COLUMBIA SC 60 26 SUNNY 52/26 SUNNY 64/37
COLUMBUS GA 58 27 SUNNY 54/34 SUNNY 60/42
COLUMBUS OH 17 08 MOCLDY 32/25 PTCLDY 45/39
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 AM EST FRI FEB 06 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST
FORECAST FORECAST
THU...FEB 05 FRI....FEB 06 SAT....FEB 07
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
CONCORD NH 29 00 .02 MOCLDY 15/05 SNOW 23/13
CORPUS CHRISTI 58 46 MOCLDY 60/48 PTCLDY 74/54
DALLAS FT WORTH 34 32 MOCLDY 58/43 SUNNY 76/52
DAYTON 20 12 MOCLDY 33/27 PTCLDY 45/40
DAYTONA BEACH 65 49 .02 PTCLDY 62/46 SUNNY 68/49
DENVER 63 46 PTCLDY 71/40 PTCLDY 69/40
DES MOINES 19 12 PTCLDY 36/28 PTCLDY 42/32
DETROIT 18 05 MOCLDY 26/20 DRZL 35/31
DULUTH 23 11 SNOW 19/16 SNOW 23/16
EL PASO 66 37 SUNNY 72/43 SUNNY 74/43
ELKINS 22 01B PTCLDY 33/19 PTCLDY 47/34
ERIE 13 02 .01 MOCLDY 22/21 CLOUDY 33/32
EUGENE 64 53 .21 RAIN 56/49 RAIN 56/45
EVANSVILLE 30 17 PTCLDY 44/34 SUNNY 57/44
FAIRBANKS B17 36B VRYCLD B21/40B VRYCLD B20/43B
FARGO 26 13 MOCLDY 28/18 MOCLDY 34/19
FLAGSTAFF 64 23 SUNNY 62/25 PTCLDY 60/28
FLINT 17 12 MOCLDY 27/21 DRZL 35/30
FORT SMITH 42 30 SUNNY 62/36 SUNNY 74/47
FORT WAYNE 15 01 MOCLDY 29/24 MOCLDY 38/34
FRESNO 76 54 MOCLDY 73/54 SHWRS 60/50
GOODLAND 61 35 SUNNY 76/37 SUNNY 79/40
GRAND JUNCTION 59 28 SUNNY 60/33 MOCLDY 58/33
GRAND RAPIDS 18 11 FLRRYS 27/24 DRZL 37/32
GREAT FALLS 56 40 WINDY 65/44 WINDY 59/41
GREEN BAY 15 11 FLRRYS 25/18 CLOUDY 31/26
GREENSBORO 45 14 PTCLDY 45/28 SUNNY 56/36
HARRISBURG 29 07 PTCLDY 28/19 MOCLDY 37/28
HARTFORD SPGFLD 31 07B PTCLDY 18/10 MOCLDY 27/22
HELENA 55 37 MOCLDY 59/37 MOCLDY 55/33
HONOLULU 83 65 .01 PTCLDY 79/66 SUNNY 82/65
HOUSTON INTCNTL 52 41 MOCLDY 61/42 PTCLDY 71/54
HUNTSVILLE AL 40 24 SUNNY 51/32 SUNNY 61/44
INDIANAPOLIS 24 12 MOCLDY 36/28 PTCLDY 47/39
JACKSON MS 52 24 SUNNY 60/34 SUNNY 70/48
JACKSONVILLE 64 39 .05 SUNNY 56/35 SUNNY 65/42
JUNEAU 28 14 SNOW 13/10 SNOW 20/19
KANSAS CITY 28 23 SUNNY 52/35 SUNNY 64/37
KEY WEST 74 61 .42 PTCLDY 72/64 PTCLDY 74/66
KNOXVILLE 38 16 PTCLDY 47/27 SUNNY 57/39
LAKE CHARLES 57 36 SUNNY 57/42 PTCLDY 66/52
LANSING 17 10 FLRRYS 27/23 FZDRZL 35/31
LAS VEGAS 71 50 PTCLDY 73/50 MOCLDY 73/52
LEXINGTON 29 12 PTCLDY 41/30 PTCLDY 54/42
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 AM EST FRI FEB 06 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST
FORECAST FORECAST
THU...FEB 05 FRI....FEB 06 SAT....FEB 07
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
LINCOLN 26 17 SUNNY 45/28 SUNNY 48/34
LITTLE ROCK 42 25 SUNNY 56/38 SUNNY 68/48
LOS ANGELES 82 56 MOCLDY 72/56 MOCLDY 69/57
LOUISVILLE 30 16 PTCLDY 44/33 PTCLDY 56/45
LUBBOCK 47 28 SUNNY 74/42 SUNNY 84/42
MACON 61 23 SUNNY 52/32 SUNNY 61/39
MADISON 14 10 MOCLDY 28/18 MOCLDY 35/29
MEDFORD 60 51 .29 RAIN 57/49 RAIN 61/43
MEMPHIS 39 24 PTCLDY 52/38 SUNNY 64/51
MIAMI BEACH 74 57 .60 MOCLDY 72/61 PTCLDY 72/62
MIDLAND ODESSA 43 30 SUNNY 70/40 SUNNY 81/44
MILWAUKEE 16 11 MOCLDY 29/18 MOCLDY 34/32
MPLS ST PAUL 19 13 MOCLDY 28/18 MOCLDY 35/24
MISSOULA 44 34 RAIN 54/36 RAIN 44/29
MOBILE 58 30 SUNNY 58/37 SUNNY 65/47
MONTGOMERY 57 25 SUNNY 57/32 SUNNY 67/42
NASHVILLE 37 16 PTCLDY 50/33 SUNNY 61/46
NEW ORLEANS 58 40 SUNNY 56/44 SUNNY 67/53
NEW YORK CITY 34 12 MOCLDY 23/20 CLOUDY 34/33
NEWARK 33 09 MOCLDY 25/20 CLOUDY 36/31
NORFOLK VA 46 20 SUNNY 39/30 SUNNY 52/39
NORTH PLATTE 45 23 PTCLDY 58/24 SUNNY 64/33
OKLAHOMA CITY 43 27 WINDY 67/42 SUNNY 75/40
OMAHA 23 17 PTCLDY 41/27 SUNNY 46/31
ORLANDO 67 50 PTCLDY 68/46 SUNNY 71/51
PADUCAH 33 16 PTCLDY 47/35 SUNNY 60/49
PENDLETON 64 53 RAIN 61/46 RAIN 59/44
PEORIA 15 10 MOCLDY 37/29 FOG 42/34
PHILADELPHIA 34 14 PTCLDY 29/23 PTCLDY 42/32
PHOENIX 82 56 SUNNY 83/55 SUNNY 81/54
PITTSBURGH 16 05 MOCLDY 29/22 MOCLDY 41/38
POCATELLO 61 36 MOCLDY 60/41 WINDY 59/38
PORTLAND ME 34 09B .07 PTCLDY 15/08 MOCLDY 23/11
PORTLAND OR 49 48 .91 RAIN 55/49 RAIN 54/46
PROVIDENCE 36 01B PTCLDY 19/13 MOCLDY 29/23
PUEBLO 70 30 SUNNY 75/34 PTCLDY 74/35
RALEIGH DURHAM 50 18 PTCLDY 45/26 SUNNY 57/36
RAPID CITY 52 30 PTCLDY 66/38 PTCLDY 67/37
RENO 70 57 WINDY 67/47 MOCLDY 61/41
RICHMOND 43 12 SUNNY 42/27 SUNNY 54/38
ROANOKE 39 17 PTCLDY 45/29 SUNNY 56/37
ROCHESTER NY 16 02 .01 MOCLDY 23/18 SNOW 29/19
ROCKFORD 12 07 MOCLDY 31/23 FOG 34/33
SACRAMENTO 59 52 RAIN 62/54 SHWRS 63/56
ST LOUIS 28 23 PTCLDY 50/36 SUNNY 63/49
ST PETERSBURG 68 53 .02 SUNNY 66/52 PTCLDY 68/56
ST THOMAS VI 79 73 SUNNY 84/77 PTCLDY 84/77
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 AM EST FRI FEB 06 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST
FORECAST FORECAST
THU...FEB 05 FRI....FEB 06 SAT....FEB 07
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
SALEM OR 58 53 .83 RAIN 56/50 RAIN 56/46
SALT LAKE CITY 65 46 MOCLDY 65/45 MOCLDY 58/42
SAN ANGELO 41 28 SUNNY 70/44 SUNNY 82/48
SAN ANTONIO 48 43 MOCLDY 61/43 PTCLDY 74/52
SAN DIEGO 71 55 MOCLDY 68/54 PTCLDY 71/57
SAN FRANCISCO 64 60 RAIN 63/57 CLOUDY 63/56
SAN JOSE 68 56 RAIN 66/53 RAIN 67/52
SAN JUAN PR 85 71 SUNNY 84/76 PTCLDY 84/76
SANTA FE 59 32 SUNNY 62/32 SUNNY 61/32
ST STE MARIE 15 13 .13 FLRRYS 17/07 SNOW 17/05
SAVANNAH 63 28 .01 SUNNY 53/29 SUNNY 62/40
SEATTLE 56 52 1.09 RAIN 55/49 RAIN 55/48
SHREVEPORT 47 31 MOCLDY 56/41 PTCLDY 69/53
SIOUX CITY 22 15 PTCLDY 36/22 PTCLDY 44/30
SIOUX FALLS 24 17 PTCLDY 37/24 PTCLDY 47/30
SOUTH BEND 20 08 MOCLDY 30/24 MOCLDY 37/34
SPOKANE 52 46 .30 RAIN 53/42 RAIN 51/39
SPRINGFIELD IL 20 13 PTCLDY 39/32 PTCLDY 48/38
SPRINGFIELD MO 34 24 SUNNY 56/37 SUNNY 68/47
SYRACUSE 13 05 CLOUDY 22/18 SNOW 27/20
TALLAHASSEE 65 34 SUNNY 62/33 SUNNY 65/42
TAMPA 67 49 .10 SUNNY 67/49 PTCLDY 70/54
TOLEDO 15 07 MOCLDY 26/23 DRZL 37/33
TOPEKA 32 25 SUNNY 60/32 SUNNY 71/40
TUCSON 84 53 SUNNY 85/47 SUNNY 80/48
TULSA 38 30 SUNNY 71/42 SUNNY 77/44
TUPELO 42 20 PTCLDY 54/33 SUNNY 63/47
WACO 38 36 MOCLDY 59/41 SUNNY 74/52
WASHINGTON DC 39 18 PTCLDY 40/27 PTCLDY 49/35
W PALM BEACH 74 57 .62 MOCLDY 71/60 PTCLDY 72/61
WICHITA 36 28 SUNNY 70/34 SUNNY 75/40
WICHITA FALLS 37 26 SUNNY 71/43 SUNNY 80/43
WILKES BARRE 22 02 MOCLDY 20/16 CLOUDY 31/29
WILMINGTON DE 39 12 PTCLDY 29/22 PTCLDY 43/29
YAKIMA 48 41 .15 RAIN 47/36 RAIN 49/34
YOUNGSTOWN 13 00 MOCLDY 24/22 DRZL 37/34
YUMA 85 56 SUNNY 86/56 SUNNY 85/56
NATIONAL TEMPERATURE EXTREMES
HIGH THU...87 AT WOODLAND HILLS CA
LOW FRI...29 BELOW ZERO AT SARANAC LAKE NY
$$
Last Updated: 2015-02-06 12:50:07
No comments:
Post a Comment