Selected Cities
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 AM EST SAT FEB 07 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST
FORECAST FORECAST
FRI...FEB 06 SAT....FEB 07 SUN....FEB 08
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
ABILENE TX 64 43 PTCLDY 79/49 SUNNY 74/40
AKRON CANTON 28 21 MOCLDY 39/36 SHWRS 43/24
ALBANY NY 23 10 .01 SNOW 27/21 SNOW 25/21
ALBUQUERQUE 67 36 SUNNY 67/37 SUNNY 66/35
ALLENTOWN 27 08 CLOUDY 35/27 CLOUDY 41/31
AMARILLO 82 37 SUNNY 82/40 SUNNY 68/38
ANCHORAGE 24 14 SUNNY 22/15 MOCLDY 15/08
ASHEVILLE 49 22 SUNNY 59/34 SUNNY 62/45
ATLANTA 53 33 SUNNY 59/41 PTCLDY 62/49
ATLANTIC CITY 35 16 MOCLDY 44/31 MOCLDY 48/40
AUSTIN 58 38 MOCLDY 68/53 PTCLDY 75/50
BALTIMORE 33 19 MOCLDY 46/33 MOCLDY 56/40
BATON ROUGE 60 34 SUNNY 67/48 MOCLDY 73/56
BILLINGS 69 51 WINDY 64/36 PTCLDY 60/34
BIRMINGHAM 55 31 SUNNY 64/44 PTCLDY 65/49
BISMARCK 28 16 MOCLDY 48/26 CLOUDY 35/22
BOISE 64 50 .07 WINDY 66/45 MOCLDY 61/49
BOSTON 21 16 MOCLDY 28/23 SNOW 29/24
BRIDGEPORT 25 19 CLOUDY 31/29 CLOUDY 34/24
BROWNSVILLE 65 52 MOCLDY 76/57 SUNNY 82/57
BUFFALO 20 20 .04 SNOW 30/24 SNOW 27/15
BURLINGTON VT 16 13 .04 SNOSHW 16/07 SNOW 16/12
CARIBOU 09 11B .01 VRYCLD 09/14B VRYCLD 04/10B
CASPER 60 43 WINDY 56/33 SUNNY 54/35
CHARLESTON SC 51 29 SUNNY 62/41 SUNNY 69/48
CHARLESTON WV 36 25 PTCLDY 54/37 MOCLDY 59/42
CHARLOTTE 45 28 SUNNY 58/42 SUNNY 66/51
CHATTANOOGA 52 26 SUNNY 60/39 MOCLDY 59/47
CHEYENNE 64 46 WINDY 62/40 WINDY 60/35
CHICAGO 31 18 MOCLDY 38/34 RAIN 36/21
CINCINNATI 34 27 SUNNY 51/43 RAIN 52/34
CLEVELAND 28 25 MOCLDY 38/35 SHWRS 42/21
COLORADO SPGS 72 42 PTCLDY 72/39 PTCLDY 64/33
COLUMBIA SC 51 26 SUNNY 63/40 SUNNY 73/48
COLUMBUS GA 56 29 SUNNY 61/41 PTCLDY 65/52
COLUMBUS OH 29 26 PTCLDY 49/39 RAIN 49/27
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 AM EST SAT FEB 07 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST
FORECAST FORECAST
FRI...FEB 06 SAT....FEB 07 SUN....FEB 08
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
CONCORD NH 21 00 SNOW 25/13 SNOW 17/14
CORPUS CHRISTI 57 46 MOCLDY 71/56 PTCLDY 79/54
DALLAS FT WORTH 58 43 SUNNY 73/52 PTCLDY 74/45
DAYTON 33 28 PTCLDY 49/41 RAIN 49/27
DAYTONA BEACH 64 45 PTCLDY 69/49 PTCLDY 72/52
DENVER 70 45 PTCLDY 70/40 SUNNY 65/38
DES MOINES 39 28 PTCLDY 47/32 MOCLDY 42/27
DETROIT 29 22 DRZL 37/33 RNSNOW 39/20
DULUTH 19 16 .02 SNOW 22/14 CLOUDY 22/07
EL PASO 74 45 SUNNY 75/41 SUNNY 74/42
ELKINS 31 12 PTCLDY 47/31 MOCLDY 52/38
ERIE 24 20 MOCLDY 37/33 SHWRS 39/19
EUGENE 55 51 1.21 RAIN 57/46 RAIN 56/50
EVANSVILLE 45 30 PTCLDY 56/46 MOCLDY 57/35
FAIRBANKS B22 41B VRYCLD B22/38B VRYCLD B15/33B
FARGO 34 20 MOCLDY 33/20 CLOUDY 22/11
FLAGSTAFF 61 25 SUNNY 60/28 SUNNY 61/25
FLINT 28 24 DRZL 36/32 RNSNOW 37/16
FORT SMITH 59 32 SUNNY 71/48 PTCLDY 72/41
FORT WAYNE 29 20 MOCLDY 39/35 RAIN 41/23
FRESNO 74 55 .33 RAIN 67/54 SHWRS 67/48
GOODLAND 77 43 SUNNY 79/39 SUNNY 67/33
GRAND JUNCTION 60 30 MOCLDY 58/33 PTCLDY 57/33
GRAND RAPIDS 29 24 DRZL 36/32 CLOUDY 35/16
GREAT FALLS 65 43 WINDY 60/42 PTCLDY 58/36
GREEN BAY 24 18 MOCLDY 34/22 CLOUDY 25/12
GREENSBORO 42 25 PTCLDY 57/36 SUNNY 64/46
HARRISBURG 33 14 MOCLDY 37/29 CLOUDY 44/36
HARTFORD SPGFLD 22 13 SNOW 27/24 SNOW 29/20
HELENA 67 45 MOCLDY 57/37 PTCLDY 57/32
HONOLULU 81 65 .01 SUNNY 79/63 SUNNY 78/68
HOUSTON INTCNTL 56 37 PTCLDY 68/59 PTCLDY 78/55
HUNTSVILLE AL 54 30 SUNNY 64/42 MOCLDY 60/47
INDIANAPOLIS 37 27 PTCLDY 48/43 CLOUDY 49/28
JACKSON MS 60 31 SUNNY 68/47 MOCLDY 72/50
JACKSONVILLE 57 34 SUNNY 64/43 SUNNY 72/48
JUNEAU 12 07 MM MOCLDY 13/08 SNOW 25/22
KANSAS CITY 54 39 SUNNY 66/37 PTCLDY 55/31
KEY WEST 72 64 PTCLDY 74/66 MOCLDY 76/64
KNOXVILLE 46 25 SUNNY 58/37 MOCLDY 58/45
LAKE CHARLES 58 38 PTCLDY 68/51 MOCLDY 73/54
LANSING 29 26 DRZL 36/32 RNSNOW 35/16
LAS VEGAS 74 59 MOCLDY 75/52 PTCLDY 72/52
LEXINGTON 40 32 SUNNY 54/42 MOCLDY 54/41
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 AM EST SAT FEB 07 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST
FORECAST FORECAST
FRI...FEB 06 SAT....FEB 07 SUN....FEB 08
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
LINCOLN 43 24 SUNNY 52/33 PTCLDY 51/28
LITTLE ROCK 52 38 SUNNY 66/49 MOCLDY 66/44
LOS ANGELES 75 56 MOCLDY 70/57 MOCLDY 73/58
LOUISVILLE 45 34 PTCLDY 57/45 MOCLDY 55/39
LUBBOCK 81 39 SUNNY 86/42 SUNNY 73/36
MACON 52 24 SUNNY 61/37 SUNNY 66/50
MADISON 27 13 MOCLDY 37/27 CLOUDY 30/14
MEDFORD 56 49 .97 RAIN 57/45 RAIN 58/46
MEMPHIS 53 38 SUNNY 64/50 MOCLDY 64/47
MIAMI BEACH 75 64 .01 PTCLDY 71/63 MOCLDY 78/64
MIDLAND ODESSA 69 41 PTCLDY 80/42 SUNNY 73/35
MILWAUKEE 28 19 MOCLDY 38/30 CLOUDY 33/18
MPLS ST PAUL 30 20 PTCLDY 39/25 MOCLDY 31/17
MISSOULA 58 37 RAIN 50/33 MOCLDY 45/29
MOBILE 61 31 SUNNY 65/48 PTCLDY 69/52
MONTGOMERY 57 30 SUNNY 66/41 PTCLDY 71/50
NASHVILLE 53 28 SUNNY 63/46 MOCLDY 61/43
NEW ORLEANS 57 37 SUNNY 66/49 PTCLDY 74/56
NEW YORK CITY 27 24 CLOUDY 37/33 CLOUDY 40/30
NEWARK 27 17 CLOUDY 36/33 CLOUDY 41/30
NORFOLK VA 39 23 PTCLDY 54/38 SUNNY 63/47
NORTH PLATTE 58 23 PTCLDY 67/28 SUNNY 61/26
OKLAHOMA CITY 62 44 SUNNY 72/41 SUNNY 74/39
OMAHA 39 27 PTCLDY 50/32 MOCLDY 46/27
ORLANDO 68 47 SUNNY 73/50 PTCLDY 76/54
PADUCAH 49 34 PTCLDY 60/47 MOCLDY 59/38
PENDLETON 66 50 .08 RAIN 64/41 CLOUDY 61/46
PEORIA 37 27 PTCLDY 44/35 MOCLDY 39/24
PHILADELPHIA 32 21 MOCLDY 42/32 MOCLDY 48/37
PHOENIX 84 56 SUNNY 82/54 SUNNY 84/56
PITTSBURGH 28 24 MOCLDY 40/35 RAIN 44/29
POCATELLO 62 44 RAIN 60/34 PTCLDY 56/37
PORTLAND ME 19 08 MOCLDY 24/10 SNOW 17/12
PORTLAND OR 57 49 .68 RAIN 54/47 RAIN 53/48
PROVIDENCE 22 14 CLOUDY 29/25 SNOW 32/26
PUEBLO 78 36 SUNNY 77/34 SUNNY 70/30
RALEIGH DURHAM 42 26 PTCLDY 58/38 SUNNY 66/48
RAPID CITY 72 48 MOCLDY 69/39 PTCLDY 61/30
RENO 66 43 .32 MOCLDY 59/41 MOCLDY 59/39
RICHMOND 43 23 PTCLDY 55/37 SUNNY 65/47
ROANOKE 46 27 MOCLDY 57/39 SUNNY 65/48
ROCHESTER NY 23 20 .01 SNOW 29/21 SNOW 26/16
ROCKFORD 27 15 MOCLDY 37/31 CLOUDY 34/18
SACRAMENTO 62 58 1.39 CLOUDY 64/55 RAIN 63/51
ST LOUIS 54 37 SUNNY 65/49 MOCLDY 63/35
ST PETERSBURG 65 51 SUNNY 69/57 SUNNY 71/60
ST THOMAS VI 82 73 PTCLDY 83/77 PTCLDY 84/77
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 AM EST SAT FEB 07 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST
FORECAST FORECAST
FRI...FEB 06 SAT....FEB 07 SUN....FEB 08
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
SALEM OR 56 51 .88 RAIN 57/47 RAIN 55/49
SALT LAKE CITY 68 58 MOCLDY 63/43 MOCLDY 60/44
SAN ANGELO 65 44 PTCLDY 79/48 SUNNY 76/42
SAN ANTONIO 56 49 MOCLDY 68/52 PTCLDY 79/51
SAN DIEGO 74 55 MOCLDY 71/57 PTCLDY 71/58
SAN FRANCISCO 67 60 .75 MOCLDY 64/56 RAIN 64/54
SAN JOSE 65 60 1.26 MOCLDY 67/52 RAIN 67/48
SAN JUAN PR 86 71 .22 PTCLDY 85/76 PTCLDY 84/76
SANTA FE 62 30 SUNNY 62/31 SUNNY 63/29
ST STE MARIE 20 14 .10 SNOW 14/05 CLOUDY 15/01B
SAVANNAH 54 30 SUNNY 63/41 SUNNY 70/49
SEATTLE 57 49 .74 RAIN 55/48 CLOUDY 57/49
SHREVEPORT 58 36 PTCLDY 68/54 MOCLDY 71/48
SIOUX CITY 37 25 SUNNY 42/31 MOCLDY 42/27
SIOUX FALLS 41 21 PTCLDY 46/32 CLOUDY 41/27
SOUTH BEND 30 20 MOCLDY 39/35 CLOUDY 40/22
SPOKANE 55 42 .15 RAIN 51/41 CLOUDY 50/41
SPRINGFIELD IL 41 35 PTCLDY 50/40 MOCLDY 45/28
SPRINGFIELD MO 58 34 SUNNY 68/46 PTCLDY 64/36
SYRACUSE 22 18 .02 SNOW 27/24 SNOW 30/23
TALLAHASSEE 62 30 SUNNY 66/41 SUNNY 71/52
TAMPA 68 48 SUNNY 71/53 SUNNY 73/57
TOLEDO 27 21 MOCLDY 37/34 SHWRS 42/20
TOPEKA 60 29 SUNNY 72/38 SUNNY 60/32
TUCSON 84 50 SUNNY 80/49 SUNNY 83/49
TULSA 59 42 SUNNY 74/45 SUNNY 72/40
TUPELO 54 30 SUNNY 64/45 MOCLDY 64/47
WACO 58 41 PTCLDY 71/52 PTCLDY 75/45
WASHINGTON DC 38 26 MOCLDY 47/35 MOCLDY 58/45
W PALM BEACH 76 65 MOCLDY 72/61 MOCLDY 77/62
WICHITA 62 31 SUNNY 74/41 SUNNY 69/37
WICHITA FALLS 64 39 SUNNY 81/41 SUNNY 77/39
WILKES BARRE 23 15 CLOUDY 30/30 RNSNOW 36/31
WILMINGTON DE 32 17 MOCLDY 43/32 MOCLDY 49/39
YAKIMA 60 46 .07 RAIN 56/34 RAIN 49/37
YOUNGSTOWN 27 23 MOCLDY 38/34 SHWRS 41/23
YUMA 85 54 SUNNY 84/55 SUNNY 86/58
NATIONAL TEMPERATURE EXTREMES
HIGH FRI...85 AT BAKERSFIELD CA AND YUMA AZ
LOW SAT...18 BELOW ZERO AT PRESQUE ISLE ME
$$
Last Updated: 2015-02-07 12:50:05
No comments:
Post a Comment